<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: SCANDERBEG SAUER P H O T O G R A P H Y ::</title>
	<atom:link href="http://www.scanderbegsauer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanderbegsauer.com</link>
	<description>PHOTOGRAPHY - in the field of advertising, ANNUAL REPORTS, corporate communication, editorial, INDUSTRY &#38; people - MULTIPLE PROJECT MANAGEMENT - PRODUCTION, SUPERVISING and CONTROL. *** making certain that a job is done right - on time and on budget ***</description>
	<lastBuildDate>Fri, 06 Apr 2012 11:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NEWSLETTER 04/2012</title>
		<link>http://www.scanderbegsauer.com/2012/04/newsletter-042012/</link>
		<comments>http://www.scanderbegsauer.com/2012/04/newsletter-042012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:57:56 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3661</guid>
		<description><![CDATA[Link here to read our Newsletter 04/2012. Would you like to receive all our latest news directly to your inbox? Click here to subscribe! With our Newsletter we will keep you up to date on a regular basis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scanderbegsauerphotography.createsend1.com/t/ViewEmail/r/59447E557A31F355">Link here to read our Newsletter 04/2012.</a> Would you like to receive all our latest news directly to your inbox? <a href="http://www.scanderbegsauer.com/newsletter/" target="_blank">Click here to subscribe!</a> With our Newsletter we will keep you up to date on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2012/04/newsletter-042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANALPINA ANNUAL REPORT</title>
		<link>http://www.scanderbegsauer.com/2012/04/annual-report-3/</link>
		<comments>http://www.scanderbegsauer.com/2012/04/annual-report-3/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:30:49 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3552</guid>
		<description><![CDATA[The Panalpina group is one of the world&#8217;s leading providers of supply chain solutions, combining intercontinental air and ocean freight with comprehensive value-added logistics services and supply chain services. We&#8217;ve been commissioned to photograph their annual report 2011. Below you&#8217;ll see some of the images.]]></description>
			<content:encoded><![CDATA[<p>The Panalpina group is one of the world&#8217;s leading providers of supply chain solutions, combining intercontinental air and ocean freight with comprehensive value-added logistics services and supply chain services. We&#8217;ve been commissioned to photograph their annual report 2011. Below you&#8217;ll see some of the images.</p>
<p><a href="http://www.scanderbegsauer.com/2012/04/annual-report-3/"><img class="alignnone size-full wp-image-3627" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-ANNUAL-REPORT-Panalpina_1.jpg" alt="SCANDERBEG SAUER ANNUAL REPORT Panalpina_1" width="735" height="550" /></a></p>
<p><span id="more-3552"></span></p>
<p><img class="alignnone size-full wp-image-3628" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-ANNUAL-REPORT-Panalpina_2.jpg" alt="SCANDERBEG SAUER ANNUAL REPORT Panalpina_2" width="735" height="551" /></p>
<p><img class="alignnone size-full wp-image-3629" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-ANNUAL-REPORT-Panalpina_5.jpg" alt="SCANDERBEG SAUER ANNUAL REPORT Panalpina_5" width="735" height="549" /></p>
<p><img class="alignnone size-full wp-image-3650" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/04/SCANDERBEG-SAUER-ANNUAL-REPORT-Panalpina_7.jpg" alt="SCANDERBEG SAUER ANNUAL REPORT Panalpina_7" width="735" height="551" /></p>
<p><img class="alignnone size-full wp-image-3630" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-ANNUAL-REPORT-Panalpina_6.jpg" alt="SCANDERBEG SAUER ANNUAL REPORT Panalpina_6" width="735" height="551" /></p>
<p><img class="alignnone size-full wp-image-3631" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-ANNUAL-REPORT-Panalpina_cover.jpg" alt="SCANDERBEG SAUER ANNUAL REPORT Panalpina_cover" width="735" height="522" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2012/04/annual-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFG ANNUAL REPORT</title>
		<link>http://www.scanderbegsauer.com/2012/04/annual-report-4/</link>
		<comments>http://www.scanderbegsauer.com/2012/04/annual-report-4/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:21:31 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3594</guid>
		<description><![CDATA[We have recently photographed a motiv for the AFG annual report journal. The AFG Arbonia-Forster Group is a leading building supply group offering cutting-edge technology, innovative solutions and services and a proven international track record.]]></description>
			<content:encoded><![CDATA[<p>We have recently photographed a motiv for the AFG annual report journal. The AFG Arbonia-Forster Group is a leading building supply group offering cutting-edge technology, innovative solutions and services and a proven international track record.</p>
<p><a href="http://www.scanderbegsauer.com/2012/04/annual-report-4/"><img class="alignnone size-full wp-image-3596" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/04/SCANDERBEG-SAUER-ANNUAL-REPORT-ARBONIA-FORSTER-AFG_1.jpg" alt="SCANDERBEG SAUER ANNUAL REPORT ARBONIA FORSTER AFG_1" width="735" height="551" /></a></p>
<p><span id="more-3594"></span></p>
<p><img class="alignnone size-full wp-image-3597" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/04/SCANDERBEG-SAUER-ANNUAL-REPORT-ARBONIA-FORSTER-AFG_2.jpg" alt="SCANDERBEG SAUER ANNUAL REPORT ARBONIA FORSTER AFG_2" width="735" height="549" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2012/04/annual-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHMOLZ + BICKENBACH ANNUAL REPORT</title>
		<link>http://www.scanderbegsauer.com/2012/04/annual-report-5/</link>
		<comments>http://www.scanderbegsauer.com/2012/04/annual-report-5/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:40:46 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3606</guid>
		<description><![CDATA[We have created the portraits for the SCHMOLZ + BICKENBACH annual report 2011. Enclosed a tiny insight. The Schmolz + Bickenbach Group is the world&#8217;s largest manufacturer, processor and distributor of special steel long products.]]></description>
			<content:encoded><![CDATA[<p>We have created the portraits for the SCHMOLZ + BICKENBACH annual report 2011. Enclosed a tiny insight. The Schmolz + Bickenbach Group is the world&#8217;s largest manufacturer, processor and distributor of special steel long products.</p>
<p><a href="http://www.scanderbegsauer.com/2012/04/annual-report-5/"><img class="alignnone size-full wp-image-3607" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/04/SCANDERBEG-SAUER-SCHMOLZ-+-BICKENBACH-ANNUAL-REPORT_1_2.jpg" alt="SCANDERBEG SAUER SCHMOLZ + BICKENBACH ANNUAL REPORT_1_2" width="735" height="490" /></a></p>
<p><span id="more-3606"></span></p>
<p><img class="alignnone size-full wp-image-3609" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/04/SCANDERBEG-SAUER-SCHMOLZ-+-BICKENBACH-ANNUAL-REPORT_3-41.jpg" alt="SCANDERBEG SAUER SCHMOLZ + BICKENBACH ANNUAL REPORT_3-4" width="735" height="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2012/04/annual-report-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETH ANNUAL REPORT</title>
		<link>http://www.scanderbegsauer.com/2012/03/annual-report-2/</link>
		<comments>http://www.scanderbegsauer.com/2012/03/annual-report-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:51:14 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3531</guid>
		<description><![CDATA[Photo series were shot, amongst others, for the latest annual of the SWISS FEDERAL INSTITUTE OF TECHNOLOGY (ETH) Zurich. The Annual Report of ETH Zurich offers an overview of the most important topics, events and other highlights of the past university year. ETH Zurich has more than 17,000 students, founded 22 spin-off companies and with its research [...]]]></description>
			<content:encoded><![CDATA[<p>Photo series were shot, amongst others, for the latest annual of the SWISS FEDERAL INSTITUTE OF TECHNOLOGY (ETH) Zurich. The Annual Report of ETH Zurich offers an overview of the most important topics, events and other highlights of the past university year.</p>
<p><a href="http://www.scanderbegsauer.com/2012/03/annual-report-2/"><img class="alignnone size-full wp-image-3540" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/ETH-Geschäftsbericht-Scanderbeg-Sauer-11.jpg" alt="ETH Geschäftsbericht Scanderbeg Sauer 1" width="735" height="520" /></a></p>
<p>ETH Zurich has more than 17,000 students, founded 22 spin-off companies and with its research makes an important contribution to solving pressing social problems. ETH Zurich regularly appears at the top of international rankings as one of the best universities in the world.</p>
<p><span id="more-3531"></span></p>
<p><img class="alignnone size-full wp-image-3535" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/ETH-Geschäftsbericht-Scanderbeg-Sauer-3.jpg" alt="ETH Geschäftsbericht Scanderbeg Sauer 3" width="735" height="520" /></p>
<p><img class="alignnone size-full wp-image-3536" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/ETH-Geschäftsbericht-Scanderbeg-Sauer-4.jpg" alt="ETH Geschäftsbericht Scanderbeg Sauer 4" width="735" height="519" /></p>
<p><img class="alignnone size-full wp-image-3534" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/ETH-Geschäftsbericht-Scanderbeg-Sauer-21.jpg" alt="ETH Geschäftsbericht Scanderbeg Sauer 2" width="735" height="521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2012/03/annual-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovinj Photodays 2012</title>
		<link>http://www.scanderbegsauer.com/2012/03/rovinj-photodays/</link>
		<comments>http://www.scanderbegsauer.com/2012/03/rovinj-photodays/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:21:50 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3524</guid>
		<description><![CDATA[Andreana Scanderbeg is a member of this year&#8217;s Rovinj Photodays contest expert jury. The final and official award-winning ceremony will be held in Rovinj, on June 1, and will include a series of photo exhibitions, as well as workshops, lectures, portfolio reviews, and other events. We&#8217;ll keep you posted&#8230;]]></description>
			<content:encoded><![CDATA[<p>Andreana Scanderbeg is a member of this year&#8217;s <a href="http://www.photodays-rovinj.com/en-us/home">Rovinj Photodays</a> contest expert jury. The final and official award-winning ceremony will be held in Rovinj, on June 1, and will include a series of photo exhibitions, as well as workshops, lectures, portfolio reviews, and other events. We&#8217;ll keep you posted&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2012/03/rovinj-photodays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWISS FEDERAL INSTITUTE OF TECHNOLOGY, ETH</title>
		<link>http://www.scanderbegsauer.com/2012/03/swiss-federal-institute-of-technology-eth-3/</link>
		<comments>http://www.scanderbegsauer.com/2012/03/swiss-federal-institute-of-technology-eth-3/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:20:19 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3492</guid>
		<description><![CDATA[This time round SCANDERBEG SAUER’s photography takes viewers to visual worlds of medical engineering, in images that were realized for Globe, the new-look magazine of ETH Zurich and ETH Zurich Alumni. We have attached a tiny insight.]]></description>
			<content:encoded><![CDATA[<p>This time round SCANDERBEG SAUER’s photography takes viewers to visual worlds of medical engineering, in images that were realized for Globe, the new-look magazine of ETH Zurich and ETH Zurich Alumni. We have attached a tiny insight.</p>
<p><a href="http://www.scanderbegsauer.com/2012/03/swiss-federal-institute-of-technology-eth-3/"><img class="alignnone size-full wp-image-3494" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-PHOTOGRAPHY_ETH-GLOBE-MEDIZINTECHNIK-6.jpg" alt="SCANDERBEG SAUER PHOTOGRAPHY_ETH GLOBE MEDIZINTECHNIK 6" width="735" height="551" /></a></p>
<p><span id="more-3492"></span></p>
<p><img src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-PHOTOGRAPHY_ETH-GLOBE-MEDIZINTECHNIK-3.jpg" alt="SCANDERBEG SAUER PHOTOGRAPHY_ETH GLOBE MEDIZINTECHNIK 3" width="735" height="490" /></p>
<p><img class="alignnone size-full wp-image-3513" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-PHOTOGRAPHY_ETH-GLOBE-MEDIZINTECHNIK-1.jpg" alt="" width="735" height="551" /></p>
<p><img src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-PHOTOGRAPHY_ETH-GLOBE-MEDIZINTECHNIK-22.jpg" alt="SCANDERBEG SAUER PHOTOGRAPHY_ETH GLOBE MEDIZINTECHNIK 2" width="735" height="551" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2012/03/swiss-federal-institute-of-technology-eth-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNUAL REPORTS</title>
		<link>http://www.scanderbegsauer.com/2012/03/annual-report/</link>
		<comments>http://www.scanderbegsauer.com/2012/03/annual-report/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:04:32 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3516</guid>
		<description><![CDATA[We start working on another exciting Annual Report this week&#8230; It is our 6th report for this client, without a break!]]></description>
			<content:encoded><![CDATA[<p>We start working on another exciting Annual Report this week&#8230; It is our 6th report for this client, without a break!</p>
<p><img class="alignnone size-full wp-image-3518" src="http://www.scanderbegsauer.com/wp-content/uploads/2012/03/SCANDERBEG-SAUER-PHOTOGRAPHY_BC-Annual-Report1.jpg" alt="SCANDERBEG SAUER PHOTOGRAPHY_BC Annual Report" width="735" height="551" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2012/03/annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY HOLIDAYS</title>
		<link>http://www.scanderbegsauer.com/2011/12/happy-holdays/</link>
		<comments>http://www.scanderbegsauer.com/2011/12/happy-holdays/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:25:26 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3332</guid>
		<description><![CDATA[A huge thankyou to all of our readers! We are happy and proud to have you guys follow us here! A happy new year is just waiting for us and we can&#8217;t wait to share many more exciting moments with you in the next year! In the meantime, let us take this opportunity to wish [...]]]></description>
			<content:encoded><![CDATA[<p>A huge thankyou to all of our readers! We are happy and proud to have you guys follow us here! A happy new year is just waiting for us and we can&#8217;t wait to share many more exciting moments with you in the next year! In the meantime, let us take this opportunity to wish you Happy Holidays! Merry Christmas! Feliz Navidad! Buon Natale! Joyeuses Fêtes! And &#8211; all the very best for 2012!</p>
<ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2011/12/happy-holdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDIT SUISSE</title>
		<link>http://www.scanderbegsauer.com/2011/12/credit-suisse-4/</link>
		<comments>http://www.scanderbegsauer.com/2011/12/credit-suisse-4/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:14:13 +0000</pubDate>
		<dc:creator>Scanderbeg Sauer</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.scanderbegsauer.com/?p=3326</guid>
		<description><![CDATA[We had a lot of fun shooting the CREDIT SUISSE Season&#8217;s Greetings motive 2011 and they had a lot of great fun creating the the toboggan run: link HERE for snow-fun sledging&#8230;]]></description>
			<content:encoded><![CDATA[<p>We had a lot of fun shooting the CREDIT SUISSE Season&#8217;s Greetings motive 2011 and they had a lot of great fun creating the the toboggan run: link <a href="https://www.credit-suisse.com/seasonsgreetings/global/2011/toboggan/" target="_blank">HERE</a> for snow-fun sledging&#8230;</p>
<p><img class="alignnone size-full wp-image-3327" title="CREDIT SUISSE SEASON'S GREETINGS © scanderbegsauer" src="http://www.scanderbegsauer.com/wp-content/uploads/2011/12/CREDIT-SUISSE-SEASONS-GREETINGS-©-scanderbegsauer.jpg" alt="" width="735" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanderbegsauer.com/2011/12/credit-suisse-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

